A comprehensive breakdown of what Weethak delivers across all six service categories - with the specific components, descriptions, and practice benefits of each.
| Service | Description | Practice Benefit |
|---|---|---|
| Appointment Preparation | Review appointment reasons, chronic conditions, care gaps, and preventive opportunities before visit | Ensures visit is structured for maximum medical value |
| Lab / BW Preparation | Identify clinically appropriate labs based on diagnoses and payer guidelines (e.g., 3-month BW for Dx Diabetes) | Captures additional reimbursable services |
| Revenue Opportunity Identification | Identify compliant revenue-generating focus areas: chronic care, preventive, wellness, unaddressed complaints | Prevents undercoded visits |
| Insurance Eligibility & Verification | Real-time eligibility, deductible, referral, and coverage confirmation before every visit | Reduces claim denials |
| Pre-Authorization Screening | Identify services requiring prior authorization before encounter | Prevents non-paid services |
| Service | Description | Practice Benefit |
|---|---|---|
| Documentation Expansion (Not Modification) | We do not change provider documentation. We expand clinically appropriate elements to support coding and medical necessity. Physician-Led Documentation Support. | Protects compliance while supporting higher coding levels |
| Medical Necessity Alignment | Ensure documentation supports CPT and ICD-10 codes billed. We match documentation to the code - never downcode unnecessarily. | Audit protection & optimized reimbursement |
| Revenue Strategy Advisory | Advise providers on legitimate add-on codes, prolonged services, care coordination, and chronic care billing | Ethical revenue growth |
| HCC / Risk Adjustment Capture | Identify and document chronic conditions appropriately for risk-based contracts | Increases RAF and value-based income |
| Service | Description | Practice Benefit |
|---|---|---|
| CPT & ICD-10 Coding | Accurate coding aligned strictly with documentation | Clean claims & full reimbursement |
| NCCI Compliance Review | Ensure proper bundling and modifier use per NCCI guidelines | Prevents recoupments and audits |
| Modifier Optimization | Appropriate use of modifiers 25, 59, 95, etc. | Maximizes compliant billing |
| Service | Description | Practice Benefit |
|---|---|---|
| Electronic Claim Submission | Timely submission through clearinghouse integration | Faster payments |
| Denial Management & Appeals | Root-cause analysis and structured appeal process | Revenue recovery |
| A/R Follow-Up | Active insurance and patient follow-up | Reduced aging receivables |
| Payment Posting & Reconciliation | ERA/EOB posting with financial accuracy | Clean financial reporting |
| Service Component | Description | |
|---|---|---|
| Authorization Verification | Confirm if service requires authorization before scheduling | |
| Documentation Compilation | Prepare supporting notes, labs, imaging, and medical necessity justification | |
| Submission & Portal Handling | Submit via payer portals, fax, or direct communication | |
| Tracking & Follow-Up | Monitor pending authorizations to prevent delays | |
| Peer-to-Peer Preparation | Prepare provider for insurance review discussions | |
| Appeal & Retro-Authorization Support | Structured appeal letters and medical necessity documentation | |
| Service | Description | |
|---|---|---|
| FMLA & Disability Paperwork | Structured assistance with medical forms | |
| M11Q & Government Forms | Accurate preparation (NY-specific or state-based) | |
| Letters of Medical Necessity | Customized, detailed letters for procedures, DME, or increased care hours | |
| Quality Measures Support | HEDIS, MIPS, and supplemental data capture optimization | |
Monthly care coordination for patients with 2+ chronic conditions. We handle documentation, time-tracking, and billing.
CMS's new 2025 bundled monthly payment for advanced primary care. No time-tracking required - billed by complexity level.
Continuous glucose monitoring interpretation and billing for diabetic patients - a billable service many practices miss entirely.
Every practice is different. Tell us where you're losing revenue and we'll tailor a solution around it.